Individual Concentrated Single-Element Organo-Element Organo-Metallic Spectrostandard® Oil Standards
SpectroCertified® organo-metallic concentrated standard solutions are formulated with a proprietary chelate and stabilized to avert metallic content precipitation out of solution. The starting materials are representative of ultra-pure reagents certified against NIST standard reference materials, whenever available. The solution standards do not contain phosphorus or sulfur, unless otherwise noted. They are particularly useful in formulating sets of standards for the analysis of additive elements in lubricating oils; nickel and vanadium in residual and wear metals in oils by x-ray fluorescence (XRF) spectroscopy. They are inter-miscible for optional preparations of diluted standards with Chemplex© Base Oil, Cat. No. 5900, or for multi-element formulations for plasma emission (ICP or DCP), rotating disk (rotrode) or atomic absorption (AA) analyses. Each item is accompanied with a certificate of analysis that documents any trace impurities. Supplied in glass bottles each containing 100 gm of concentrated liquid standard.
| CAT. NO. | ELEMENT | SYM. | Wt %, Z |
|---|---|---|---|
| LOMSAl 3.0 | Aluminum | Al | 3.0000 |
| LOMSSb 2.0 | Antimony | Sb | 2.0000 |
| LOMSBa 12.5 | Barium | Ba | 12.500 |
| LOMSCd 10.0 | Cadmium | Cd | 10.000 |
| LOMSCa 5.0 | Calcium | Ca | 5.0000 |
| LOMSCe 5.0 | Cerium | Ce | 5.0000 |
| LOMSCr3.50 | Chromium | Cr | 3.5000 |
| LOMSCo 7.5 | Cobalt | Co | 7.5000 |
| LOMSCu 6.0 | Copper | Cu | 6.0000 |
| LOMSFe 4.0 | Iron | Fe | 4.0000 |
| LOMSPb 20.0 | Lead | Pb | 20.000 |
| LOMSLi 1.5 | Lithium | Li | 1.5000 |
| LOMSMg 3.0 | Magnesium | Mg | 3.0000 |
| LOMSMn 6.0 | Manganese | Mn | 6.0000 |
| LOMSMo 5.0 | Molybdenum | Mo | 5.0000 |
| CAT. NO. | ELEMENT | SYM. | Wt %, Z |
|---|---|---|---|
| LOMSNi 5.0 | Nickel | Ni | 5.0000 |
| LOMSP 5.0 | Phosphorus | P | 5.0000 |
| LOMSK 7.5 | Potassium | K | 7.5000 |
| LOMSPr 3.0 | Praseodymium | Pr | 3.0000 |
| LOMSSe 3.5 | Selenium | Se | 3.5000 |
| LOMSSi 7.5 | Silicon | Si | 7.5000 |
| LOMSNa 2.5 | Sodium | Na | 2.5000 |
| LOMSSr 10.0 | Strontium | Sr | 10.000 |
| LOMSTl 5.0 | Thallium | Tl | 5.0000 |
| LOMSSn 7.5 | Tin | Sn | 7.5000 |
| LOMSTi 5.0 | Titanium | Ti | 5.0000 |
| LOMSV 4.0 | Vanadium | V | 4.0000 |
| LOMSY 2.5 | Yttrium | Y | 2.5000 |
| LOMSZn 6.0 | Zinc | Zn | 6.0000 |
| LOMSZr 5.0 | Zirconium | Zr | 5.0000 |
® SpectroCertified, SpectroStandard and Chemplex are registered trademarks of Chemplex Industries, Inc.



