Individual Diluted Single-Element Organo-Metallic Spectrostandard© Oil Standards
SpectroStandard® organo-metallic standard solutions are chelated and stabilized standards diluted to low concentration levels ready-for-use, for preparing subsequent single element dilutions or for preparing multi-element standards. The standards are sulfur free, unless otherwise noted, and intended for x-ray fluorescence (XRF), plasma emission (ICP or DCP), rotating disk (rotrode) or atomic absorption (AA) analyses. A certificate of analysis accompanies each item. Supplied in glass bottles containing 100 cc of standard.
| CAT. NO. | ELEMENT | Wt %, Z |
|---|---|---|
| ORGM-Al0.1 | Aluminum | 0.1000 |
| ORGM-Al0.5 | Aluminum | 0.5000 |
| ORGM-Sb0.1 | Antimony | 0.1000 |
| ORGM-Sb0.5 | Antimony | 0.5000 |
| ORGM-As0.1 | Arsenic | 0.1000 |
| ORGM-As0.5 | Arsenic | 0.5000 |
| ORGM-Ba0.1 | Barium | 0.1000 |
| ORGM-Ba0.5 | Barium | 0.5000 |
| ORGM-Be0.1 | Beryllium | 0.1000 |
| ORGM-Be0.5 | Beryllium | 0.5000 |
| ORGM-Cd0.1 | Cadmium | 0.1000 |
| ORGM-Cd0.5 | Cadmium | 0.5000 |
| ORGM-Ca0.1 | Calcium | 0.1000 |
| ORGM-Ca0.5 | Calcium | 0.5000 |
| ORGM-Ce0.1 | Cerium | 0.1000 |
| ORGM-Ce0.5 | Cerium | 0.5000 |
| ORGM-Cr0.1 | Chromium | 0.1000 |
| ORGM-Cr0.5 | Chromium | 0.5000 |
| ORGM-Co0.1 | Cobalt | 0.1000 |
| ORGM-Co0.5 | Cobalt | 0.5000 |
| ORGM-Cu0.1 | Copper | 0.1000 |
| ORGM-Cu0.5 | Copper | 0.5000 |
| ORGM-Ga0.1 | Gallium | 0.1000 |
| ORGM-Ga0.5 | Gallium | 0.5000 |
| ORGM-Au0.1 | Gold | 0.1000 |
| ORGM-Fe0.1 | Iron | 0.1000 |
| ORGM-Fe0.5 | Iron | 0.5000 |
| ORGM-Pb0.1 | Lead | 0.1000 |
| ORGM-Pb0.5 | Lead | 0.5000 |
| ORGM-Li0.1 | Lithium | 0.1000 |
| ORGM-Li0.5 | Lithium | 0.5000 |
| ORGM-Mg0.1 | Magnesium | 0.1000 |
| ORGM-Mg0.5 | Magnesium | 0.5000 |
| ORGM-Mn0.1 | Manganese | 0.1000 |
| ORGM-Mn0.5 | Manganese | 0.5000 |
| CAT. NO. | ELEMENT | Wt %, Z |
|---|---|---|
| ORGM-Hg0.1 | Mercury | 0.1000 |
| ORGM-Hg0.5 | Mercury | 0.5000 |
| ORGM-Mo0.1 | Molybdenum | 0.1000 |
| ORGM-Mo0.5 | Molybdenum | 0.5000 |
| ORGM-Ni0.1 | Nickel | 0.1000 |
| ORGM-Ni0.5 | Nickel | 0.5000 |
| ORGM-P0.1 | Phosphorous | 0.1000 |
| ORGM-P0.5 | Phosphorous | 0.5000 |
| ORGM-K0.1 | Potassium | 0.1000 |
| ORGM-K0.5 | Potassium | 0.5000 |
| ORGM-Se0.1 | Selenium | 0.1000 |
| ORGM-Se0.5 | Selenium | 0.5000 |
| ORGM-Si0.1 | Silicon | 0.1000 |
| ORGM-Si0.5 | Silicon | 0.5000 |
| ORGM-Ag0.1 | Silver | 0.1000 |
| ORGM-Ag0.5 | Silver | 0.5000 |
| ORGM-Na0.1 | Sodium | 0.1000 |
| ORGM-Na0.5 | Sodium | 0.5000 |
| ORGM-Sr0.1 | Strontium | 0.1000 |
| ORGM-Sr0.5 | Strontium | 0.5000 |
| ORGM-Tl0.1 | Thallium | 0.1000 |
| ORGM-Tl0.5 | Thallium | 0.5000 |
| ORGM-Sn0.1 | Tin | 0.1000 |
| ORGM-Sn0.5 | Tin | 0.5000 |
| ORGM-Ti0.1 | Titanium | 0.1000 |
| ORGM-Ti0.5 | Titanium | 0.5000 |
| ORGM-V0.1 | Vanadium | 0.1000 |
| ORGM-V0.5 | Vanadium | 0.5000 |
| ORGM-Y0.1 | Yttrium | 0.1000 |
| ORGM-Y0.5 | Yttrium | 0.5000 |
| ORGM-Zn0.1 | Zinc | 0.1000 |
| ORGM-Zn0.5 | Zinc | 0.5000 |
| ORGM-Zr0.1 | Zirconium | 0.1000 |
| ORGM-Zr0.5 | Zirconium | 0.5000 |
® SpectroCertified, SpectroStandard and Chemplex are registered trademarks of Chemplex Industries, Inc.



