Spectrocertified® Lubricating Oil Spectrostandard® Sets

SpectroCertified® Standards

Lubricating oil standards are formulated from chelated and stabilized liquid organo-metallic solutions. The starting substances are representative of ultra-pure reagents certified against NIST standard reference materials, whenever available. The standards are processed in accordance with ASTM-D6481, 6443 and 4927 methodologies. Unless stated otherwise, they are free of phosphorus or sulfur content. Trace impurities are documented on the Certificate of Analysis. Supplied in glass bottles in sets consisting of 100 cc per standard.

Quick Reference Guide for Product Specifications

From the following chart, locate the analytes of interest to the corresponding product catalog number. Advance to the appropriate table number to peruse the technical specifications.

Lubricating Oil Additives

CAT. NO. CLICK ON TABLE NUMBER UNITS PER SET LUBRICATING OIL ADDITIVES
Ca P S Zn Ba Cl Mg Cu
LOA11 16 11                
LOE17 17 17                
LOEASTM1 18 17                
LOEASTM4 19 17                
LOE17A 20 17                
LOE17B 21 17                
LOE17C 22 17                
LOE17A/B 23 17                
LOE17B/C 24 17                
LOE10 25 10                
LOEASTM2 26 10                
LOE22 27 22                
LOE23 28 23                
Order Now

 

Table 16

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S and Zn Additives

LUBRICATING OIL WITH Ca, P, S and Zn ADDITIVES
CAT. NO: LOA11
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. %
1 0.5000 1.0000 0.5000 0.5000
2 2.5000 1.0000 2.5000 2.0000
3 2.0000 1.2500 1.0000 1.5000
4 5.0000 0.0000 0.0000 0.0000
5 4.0000 0.5000 1.2500 0.5000
6 2.5120 0.7500 4.0000 1.0000
7 4.0000 0.0000 1.5000 1.0000
8 0.5080 2.0000 5.0000 1.0000
9 1.0000 0.7500 2.0000 1.5000
10 2.5000 1.2000 3.0000 0.5000
11 0.0000 0.0000 0.0000 0.0000

Table 17

Back to Lub Oil Stds

 
LUBRICATING OIL WITH Ca, P, S and Zn ADDITIVES
CAT. NO: LOE17
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. %
1 0.6000 0.0050 0.1750 0.0600
2 0.5000 0.2000 0.0500 0.0800
3 0.4000 0.1500 0.3000 0.1800
4 0.2600 0.2500 0.1500 0.1200
5 0.0050 0.0050 0.4500 0.0700
6 0.4000 0.0250 0.3500 0.1000
7 0.3000 0.0600 0.2500 0.1200
8 0.2000 0.1000 0.4500 0.1000
9 0.0000 0.0800 0.3000 0.1300
10 0.0600 0.0500 0.2000 0.0500
11 0.0500 0.1200 0.1000 0.0750
12 0.0250 0.1500 0.2000 0.1300
13 0.0050 0.2000 0.4000 0.1500
14 0.1700 0.2500 0.5500 0.1100
15 0.1000 0.1000 0.2000 0.2000
16 0.0100 0.0100 0.6000 0.2500
17 0.0000 0.0000 0.0000 0.0000

Table 18

Back to Lub Oil Stds

 
LUBRICATING OIL WITH Ca, P, S and Zn ADDITIVES
CAT. NO: LOEASTM1
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. %
1 0.0050 0.5505 0.0500 0.0500
2 0.6000 0.0000 0.0000 0.0000
3 0.0000 0.3000 0.0000 0.0000
4 1.0000 0.0000 1.0000 0.0000
5 0.0000 0.0000 0.0000 0.3000
6 0.0050 0.2500 0.8000 0.3000
7 0.5000 0.1500 0.5000 0.1500
8 0.0100 0.2000 0.1000 0.2500
9 0.0500 0.0100 0.4000 0.0750
10 0.1000 0.1500 0.2000 0.2000
11 0.2000 0.2000 0.8000 0.1000
12 0.4000 0.0050 0.8000 0.3000
13 0.6000 0.1000 0.5000 0.0500
14 0.8000 0.0100 0.0500 0.1000
15 1.0000 0.3000 1.0000 0.1500
16 0.4000 0.0500 0.6000 0.2500
17 0.0000 00.000 0.0000 0.0000

Table 19

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn and Ba Additives

Same as Cat. No. LOEASTM1 but also contains barium.

LUBRICATING OIL WITH Ca, P, S, Zn and Ba ADDITIVES
CAT. NO: LOEASTM4
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Ba Wt. %
1 0.0050 0.5505 0.0500 0.0500 0.1000
2 0.6000 0.0000 0.0000 0.0000 0.1500
3 0.0000 0.3000 0.0000 0.0000 0.3500
4 1.0000 0.0000 1.0000 0.0000 0.2250
5 0.0000 0.0000 0.0000 0.3000 0.4500
6 0.0050 0.2500 0.8000 0.3000 0.5000
7 0.5000 0.1500 0.5000 0.1500 0.3250
8 0.0100 0.2000 0.1000 0.2500 0.2500
9 0.0500 0.0100 0.4000 0.0750 0.0500
10 0.1000 0.1500 0.2000 0.2000 0.4000
11 0.2000 0.2000 0.8000 0.1000 0.3000
12 0.4000 0.0050 0.8000 0.3000 0.2000
13 0.6000 0.1000 0.5000 0.0500 0.3750
14 0.8000 0.0100 0.0500 0.1000 0.1750
15 1.0000 0.3000 1.0000 0.1500 0.4250
16 0.4000 0.0500 0.6000 0.2500 0.2750
17 0.0000 00.000 0.0000 0.0000 0.0000

Table 20

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn and Cl Additives

Same as Cat. No. LOE17 but also contains chlorine.

LUBRICATING OIL WITH Ca, P, S, Zn and Cl ADDITIVES
CAT. NO: LOE17A
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Cl Wt. %
1 0.6000 0.0050 0.1750 0.0600 0.1000
2 0.5000 0.2000 0.0500 0.0800 0.0000
3 0.4000 0.1500 0.3000 0.1800 0.0100
4 0.2600 0.2500 0.1500 0.1200 0.5000
5 0.0050 0.0050 0.4500 0.0700 1.0000
6 0.4000 0.0250 0.3500 0.1000 0.4000
7 0.3000 0.0600 0.2500 0.1200 0.1000
8 0.2000 0.1000 0.4500 0.1000 0.0100
9 0.0600 0.0800 0.3000 0.1300 0.0500
10 0.0600 0.0500 0.2000 0.0500 0.2000
11 0.0500 0.1200 0.1000 0.0750 0.5000
12 0.0250 0.1500 0.2000 0.1300 0.8000
13 0.0050 0.2000 0.4000 0.1500 1.0000
14 0.1700 0.2500 0.5500 0.1100 0.6000
15 0.1000 0.1000 0.2000 0.2000 0.2000
16 0.0100 0.0100 0.6000 0.2500 0.4000
17 0.0000 0.0000 0.0000 0.0000 0.0000

Table 21

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn and Ba Additives

Same as Cat. No. LOE17 but also contains barium.

LUBRICATING OIL WITH Ca, P, S, Zn, AND Ba ADDITIVES
CAT. NO. LOE17B
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Ba Wt. %
1 0.6000 0.0050 0.1750 0.0600 0.1000
2 0.5000 0.2000 0.0500 0.0800 0.1750
3 0.4000 0.1500 0.3000 0.1800 0.0000
4 0.2600 0.2500 0.1500 0.1200 0.0250
5 0.0050 0.0050 0.4500 0.0700 0.1500
6 0.4000 0.0250 0.3500 0.1000 0.0000
7 0.3000 0.0600 0.2500 0.1200 0.2000
8 0.2000 0.1000 0.4500 0.1000 0.0000
9 0.0600 0.0800 0.3000 0.1300 0.1000
10 0.0600 0.0500 0.2000 0.0500 0.0500
11 0.0500 0.1200 0.1000 0.0750 0.0750
12 0.0250 0.1500 0.2000 0.1300 0.0100
13 0.0050 0.2000 0.4000 0.1500 0.0050
14 0.1700 0.2500 0.5500 0.1100 0.0000
15 0.1000 0.1000 0.2000 0.2000 0.0000
16 0.0100 0.0100 0.6000 0.2500 0.0050
17 0.0000 0.0000 0.0000 0.0000 0.0000

Table 22

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn and Mg Additives

Same as Cat. No. LOE17 but also contains magnesium.

LUBRICATING OIL SETS WITH Ca, P, S, Zn and Mg ADDITIVES
CAT. NO. LOE17C
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Mg Wt. %
1 0.6000 0.0050 0.1750 0.0600 0.1000
2 0.5000 0.2000 0.0500 0.0800 0.1500
3 0.4000 0.1500 0.3000 0.1800 0.3500
4 0.2600 0.2500 0.1500 0.1200 0.2250
5 0.0050 0.0050 0.4500 0.0700 0.4500
6 0.4000 0.0250 0.3500 0.1000 0.5000
7 0.3000 0.0600 0.2500 0.1200 0.3250
8 0.2000 0.1000 0.4500 0.1000 0.2500
9 0.0600 0.0800 0.3000 0.1300 0.1000
10 0.0600 0.0500 0.2000 0.0500 0.4000
11 0.0500 0.1200 0.1000 0.0750 0.3000
12 0.0250 0.1500 0.2000 0.1300 0.2000
13 0.0050 0.2000 0.4000 0.1500 0.3750
14 0.1700 0.2500 0.5500 0.1100 0.1750
15 0.1000 0.1000 0.2000 0.2000 0.4250
16 0.0100 0.0100 0.6000 0.2500 0.2750
17 0.0000 0.0000 0.0000 0.0000 0.0000

Table 23

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn, Cl and Ba Additives

Same as Cat. No. LOE17 but also contains chlorine and magnesium.

LUBRICATING OIL WITH Ca, P, S, Zn, Cl and Ba ADDITIVES
CAT. NO. LOE17A/B
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Cl Wt. % Ba Wt. %
1 0.6000 0.0050 0.1750 0.0600 0.1000 0.1000
2 0.5000 0.2000 0.0500 0.0800 0.0000 0.1750
3 0.4000 0.1500 0.3000 0.1800 0.0100 0.0000
4 0.2600 0.2500 0.1500 0.1200 0.5000 0.0250
5 0.0050 0.0050 0.4500 0.0700 1.0000 0.1500
6 0.4000 0.0250 0.3500 0.1000 0.4000 0.0000
7 0.3000 0.0600 0.2500 0.1200 0.1000 0.2000
8 0.2000 0.1000 0.4500 0.1000 0.0100 0.0000
9 0.0600 0.0800 0.3000 0.1300 0.0500 0.1000
10 0.0600 0.0500 0.2000 0.0500 0.2000 0.0500
11 0.0500 0.1200 0.1000 0.0750 0.5000 0.0750
12 0.0250 0.1500 0.2000 0.1300 0.8000 0.0100
13 0.0050 0.2000 0.4000 0.1500 1.0000 0.0050
14 0.1700 0.2500 0.5500 0.1100 0.6000 0.0000
15 0.1000 0.1000 0.2000 0.2000 0.2000 0.0000
16 0.0100 0.0100 0.6000 0.2500 0.4000 0.0050
17 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Table 24

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn, Ba and Mg Additives

Same as Cat. No. LOE17 but also contains barium and magnesium.

LUBRICATING OIL WITH Ca, P, S, Zn, Ba and Mg ADDITIVES
CAT. NO. LOE17B/C
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Ba Wt. % Mg Wt. %
1 0.6000 0.0050 0.1750 0.0600 0.0250 0.1000
2 0.5000 0.2000 0.0500 0.0800 0.0000 0.1500
3 0.4000 0.1500 0.3000 0.1800 0.1000 0.3500
4 0.2600 0.2500 0.1500 0.1200 0.1750 0.2250
5 0.0050 0.0050 0.4500 0.0700 0.1500 0.0000
6 0.4000 0.0250 0.3500 0.1000 0.0000 0.5000
7 0.3000 0.0600 0.2500 0.1200 0.1000 0.3250
8 0.2000 0.1000 0.4500 0.1000 0.2000 0.2500
9 0.0600 0.0800 0.3000 0.1300 0.0500 0.1000
10 0.0600 0.0500 0.2000 0.0500 0.0750 0.4000
11 0.0500 0.1200 0.1000 0.0750 0.0100 0.3000
12 0.0250 0.1500 0.2000 0.1300 0.1750 0.2000
13 0.0050 0.2000 0.4000 0.1500 0.0000 0.3750
14 0.1700 0.2500 0.5500 0.1100 0.1750 0.1750
15 0.1000 0.1000 0.2000 0.2000 0.0000 0.4250
16 0.0100 0.0100 0.6000 0.2500 0.0050 0.2750
17 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Table 25

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn, Cl, Mg and Cu Additives

Abbreviated set of standards for the ASTM methodology.

LUBRICATING OIL WITH Ca, P, S, Zn, Cl, Mg and Cu ADDITIVES
CAT. NO. LOE10
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Cl Wt. % Mg Wt. % Cu Wt. %
1 0.0200 0.2500 1.0000 0.0200 0.0300 0.2000 0.0100
2 0.0200 0.0200 0.0200 0.2500 0.0200 0.2000 0.0500
3 0.0200 0.2500 0.1500 0.2500 0.2000 0.0400 0.0100
4 0.0200 0.0200 1.0000 0.0200 0.2000 0.0400 0.0500
5 0.4000 0.0200 1.0000 0.2500 0.0200 0.0400 0.0100
6 0.4000 0.2500 0.0200 0.0200 0.0200 0.0400 0.0500
7 0.4000 0.0200 0.0200 0.0500 0.2000 0.2000 0.0100
8 0.4000 0.2500 1.0000 0.2500 0.2000 0.2000 0.0500
9 0.2000 0.1500 0.5000 0.1000 0.1000 0.0800 0.0250
10 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Table 26

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn, Cl, Mg, Cu and Ba Additives

Same set as LOE10 but also contains barium.

LUBRICATING OIL WITH Ca, P, S, Zn, Cl, Mg, Cu and Ba ADDITIVES
CAT. NO. LOEASTM2
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Cl Wt. % Mg Wt. % Cu Wt. % Ba Wt. %
1 0.0200 0.2500 1.0000 0.0200 0.0300 0.2000 0.0100 0.0200
2 0.0200 0.0200 0.0200 0.2500 0.0200 0.2000 0.0500 0.2500
3 0.0200 0.2500 0.1500 0.2500 0.2000 0.0400 0.0100 0.0200
4 0.0200 0.0200 1.0000 0.0200 0.2000 0.0400 0.0500 0.2500
5 0.4000 0.0200 1.0000 0.2500 0.0200 0.0400 0.0100 0.0200
6 0.4000 0.2500 0.0200 0.0200 0.0200 0.0400 0.0500 0.2500
7 0.4000 0.0200 0.0200 0.0500 0.2000 0.2000 0.0100 0.0200
8 0.4000 0.2500 1.0000 0.2500 0.2000 0.2000 0.0500 0.2500
9 0.2000 0.1500 0.5000 0.1000 0.1000 0.0800 0.0250 0.1300
10 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Table 27

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn, Cl, Mg and Cu Additives

Supplied as a complete set of standards conforming to ASTM D-4927 method.

LUBRICATING OIL WITH Ca, P, S, Zn, Cl, Mg and Cu ADDITIVES
CAT. NO. LOE22
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Cl Wt. % Mg Wt. % Cu Wt. %
1 0.3000 0.0600 0.2750 0.0600 0.0800 0.0600 0.0300
2 0.2500 0.1500 0.0000 0.1500 0.1000 0.0100 0.0000
3 0.5000 0.1500 0.0000 0.0200 0.0000 0.1600 0.0350
4 0.3500 0.0800 0.2000 0.0000 0.0100 0.1200 0.0000
5 0.1100 0.1000 0.3000 0.0500 0.0000 0.1000 0.0150
6 0.2000 0.0500 0.2500 0.1500 0.1000 0.2000 0.0000
7 0.0000 0.0000 0.4500 0.0200 0.0500 0.0000 0.0250
8 0.1500 0.0300 0.4000 0.0400 0.0300 0.1000 0.0000
9 0.2500 0.0000 0.3500 0.0800 0.1500 0.1600 0.0100
10 0.1100 0.0300 0.7500 0.1500 0.1500 0.0050 0.0400
11 0.2600 0.0000 0.7500 0.0000 0.0500 0.0000 0.0000
12 0.2000 0.0800 0.5000 0.0800 0.0000 0.1400 0.0050
13 0.0000 0.0200 0.2000 0.0200 0.0000 0.0200 0.0050
14 0.0700 0.1400 0.6500 0.1500 0.1500 0.0800 0.0200
15 0.0500 0.1500 0.0000 0.0000 0.0000 0.0000 0.0000
16 0.4000 0.0000 0.5000 0.0200 0.0000 0.0800 0.0010
17 0.1800 0.0200 0.6000 0.0600 0.0200 0.0000 0.0200
18 0.4000 0.0200 0.2000 0.1000 0.0100 0.0100 0.0010
19 0.0100 0.0200 0.2000 0.1000 0.0200 0.0100 0.0400
20 0.0500 0.0080 0.0000 0.1200 0.0050 0.0000 0.0500
21 0.2000 0.0500 0.2750 0.0500 0.0500 0.0800 0.0200
22 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Table 28

Back to Lub Oil Stds

 

Lubricating Oil Sets with Ca, P, S, Zn, Cl, Mg, Cu and Ba Additives

Same as set LOE22 but contains barium.

LUBRICATING OIL WITH Ca, P, S, Zn, Cl, Mg, Cu and Ba ADDITIVES
CAT. NO. LOE23
STD. NO. Ca Wt. % P Wt. % S Wt. % Zn Wt. % Cl Wt. % Mg Wt. % Cu Wt. % Ba Wt. %
1 0.3000 0.0600 0.2750 0.0600 0.0800 0.0600 0.0300 0.1000
2 0.2500 0.1500 0.0000 0.1500 0.1000 0.0100 0.0000 0.1750
3 0.5000 0.1500 0.0000 0.0200 0.0000 0.1600 0.0350 0.0400
4 0.3500 0.0800 0.2000 0.0000 0.0100 0.1200 0.0000 0.0200
5 0.1100 0.1000 0.3000 0.0500 0.0000 0.1000 0.0150 0.1500
6 0.2000 0.0500 0.2500 0.1500 0.1000 0.2000 0.0000 0.0000
7 0.0000 0.0000 0.4500 0.0200 0.0500 0.0000 0.0250 0.2000
8 0.1500 0.0300 0.4000 0.0400 0.0300 0.1000 0.0000 0.0000
9 0.2500 0.0000 0.3500 0.0800 0.1500 0.1600 0.0100 0.0000
10 0.1100 0.0300 0.7500 0.1500 0.1500 0.0050 0.0400 0.0000
11 0.2600 0.0000 0.7500 0.0000 0.0500 0.0000 0.0000 0.1000
12 0.2000 0.0800 0.5000 0.0800 0.0000 0.1400 0.0050 0.0500
13 0.0000 0.0200 0.2000 0.0200 0.0000 0.0200 0.0050 0.0000
14 0.0700 0.1400 0.6500 0.1500 0.1500 0.0800 0.0200 0.0800
15 0.0500 0.1500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0100
16 0.4000 0.0000 0.5000 0.0200 0.0000 0.0800 0.0010 0.0000
17 0.1800 0.0200 0.6000 0.0600 0.0200 0.0000 0.0200 0.0000
18 0.4000 0.0200 0.0000 0.0000 0.0100 0.0100 0.0010 0.0000
19 0.0100 0.0200 0.2000 0.1000 0.0200 0.0100 0.0400 0.1500
20 0.0500 0.0080 0.0000 0.1200 0.0050 0.0000 0.0500 0.0050
21 0.2000 0.0500 0.2750 0.0500 0.0500 0.0800 0.0200 0.1000
22 0.2000 0.0000 0.7500 0.0000 0.0000 0.0000 0.0000 0.1200
23 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000