Non-Aqueous Spectrocertified® Sulfur and Chlorine Standards
Chemplex Industries, Inc. offers a unique assemblage of specially formulated sulfur standard reference materials in mineral and diesel fuel oil and chlorine in waste oil matrices in convenient concentration spread sets. Supplied in 100 cc quantities in glass bottles unless stated otherwise.
Sulfur Spectrostandard® Mineral Oil Sets
Formulated with Di-N-butyl sulfide diluted to convenient concentration levels with mineral oil conforming to the indicated ASTM-D2622; D4294 and D4294-98, EPA or Canadian General Standards Board CAN/GS-3.0 No. 16.0-95 methods.
| CAT.NO. | SULFUR CONCENTRATION, WT. %, IN MINERAL OIL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| SMO101 | 0.0000 | 0.0025 | 0.0050 | 0.0100 | 0.0200 | 0.0400 | 0.0500 | 0.0600 | 0.0800 | 0.1000 | |
| SMO112 | 0.0000 | 0.0020 | 0.0050 | 0.0100 | 0.0300 | 0.0600 | 0.1000 | 0.5000 | 1.0000 | 2.5000 | 5.0000 |
| SMO7L2 | 0.0000 | 0.0020 | 0.0050 | 0.0100 | 0.0300 | 0.0600 | 0.1000 | ||||
| SMO6H2 | 0.0000 | 0.1000 | 0.5000 | 1.0000 | 2.5000 | 5.0000 | |||||
| SMO10HL1 | 0.0000 | 0.1000 | 0.2000 | 0.5000 | 0.7500 | 1.0000 | 2.0000 | 3.0000 | 4.0000 | 5.0000 | |
| SMOCS6(L)3 | 0.0000 | 0.0100 | 0.0300 | 0.0500 | 0.0700 | 0.1000 | |||||
| SMOCS5(H)3 | 0.1000 | 0.2000 | 0.3000 | 0.4000 | 0.5000 | ||||||
| SMOCS103 | 0.0000 | 0.0100 | 0.0300 | 0.0500 | 0.0700 | 0.1000 | 0.2000 | 0.3000 | 0.4000 | 0.5000 | |
1ASTM-D2622 and ASTM-4294. 2ASTM-D4294-98. 3 CAN/GS-3.0 No. 16.0-95
Sulfur Spectrostandard® Mineral Oil Sets; PPM Basis
Formulated with Di-N butyl sulfide diluted to concentration with mineral oil conforming to ASTM-D7039.
| CAT.NO. | SULFUR CONCENTRATION, PPM, IN MINERAL OIL | |||||
|---|---|---|---|---|---|---|
| Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| SMO6(L)-H | 0 | 2 | 5 | 10 | 15 | 20 |
| SMO5(M)-L | 0 | 5 | 10 | 25 | 50 | |
| SIN-6C | 0 | 10 | 50 | 100 | 200 | 500 |
| SMO6(H)-H | 0 | 100 | 200 | 400 | 800 | 1000 |
Sulfur Spectrostandard® Synthetic Diesel Fuel Sets
Formulated with Di-N-butyl sulfide concentrate diluted to convenient concentration levels with synthetic diesel fuel Oil. SDF7 conforms to ASTM-D4294 and SDF10 to ASTM D4294 and D2622 methods.
| CAT.NO. | SULFUR, WT. %, IN SYNTHETIC DIESEL FUEL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| SDF7 | 0.0000 | 0.0200 | 0.0400 | 0.0500 | 0.0600 | 0.0800 | 0.1000 | |||
| SDF10 | 0.0000 | 0.1000 | 0.2500 | 0.5000 | 1.0000 | 1.5000 | 2.0000 | 3.0000 | 4.0000 | 5.0000 |
Ultra Low Sulfur Spectrostandard® Synthetic Diesel Fuel Sets; PPM Basis
Formulated with Di-N butyl sulfide diluted to concentration with diesel fuel
| CAT.NO. | ULTRA LOW SULFUR, PPM, IN DIESEL FUEL | |||||
|---|---|---|---|---|---|---|
| Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| ULSDO-25 | 0 | 5 | 10 | 15 | 20 | 25 |
| ULSD20-100 | 20 | 40 | 60 | 80 | 100 | |
Sulfur Spectrostandard® Residual Oil Set
Formulated with Di-N-butyl sulfide concentrate diluted to convenient concentration levels with residual oil in conforming to ASTM-D2622 and D4294-98 methods.
| CAT.NO. | SULFUR, WT. %, IN RESIDUAL OIL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Std. No. 1 |
Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| SRO10 | 0.2500 | 0.5000 | 1.0000 | 1.5000 | 2.0000 | 2.5000 | 3.0000 | 3.5000 | 4.0000 | 5.0000 | |
Sulfur Spectrostandard® Formulation Sets for EPA Methods 80.580 to 80.585
Mineral Oil Matrix Sets:
Sulfur in Mineral Oil Gravimetric standard for low-high level EPA requirements. Set of two (2) SpectroCertified® standards contain 200 cc quantities of each SpectroStandard.
| CAT.NO. | SULFUR, PPM, IN MINERAL OIL; GRAVIMETRIC STANDARD | |
|---|---|---|
| Std. No. | ||
| 1 | 2 | |
| SEPA(G)L | 5 | 15 |
| SEPA(G)H | 150 | 450 |
Diesel Fuel Matrix Sets:
Sulfur in Diesel Fuel Precision standard for low-high level EPA requirements. Set of two (2) SpectroCertified® standards contain 400 cc of each SpectroStandard.
| CAT.NO. | SULFUR, PPM, IN DIESEL FUEL; PRECISION STANDARD |
|---|---|
| SEPA(P)L | 7 |
| SEPA(P)H | 300 |
Combination Set of Mineral Oil and Diesel Fuel Base Standard
A complete set comprising the sulfur content of all Mineral Oil Gravimetric and Diesel Fuel Precision standards constituting the EPA methods 80.580 to 80.585. Consists of the above-indicated sets.
| CAT.NO. | COMBINATION SET OF SULFUR IN MINERAL OIL AND DIESEL FUEL |
|---|---|
| SETS INCLUDED (4) | |
| SEPA6C | SEPA(G)H, SEPA(G)L, SEPA(P)H and SEPA(P)L |
Sulfur and Chlorine in Mineral and Waste Oil Sets
Mineral Oil Base Set:
Formulated with Di-N-butyl sulfide and chlorinated hydrocarbon diluted to concentration with mineral oil. Contains 100 cc of each standard.
| CAT. NO: CLSMO10 | ||
|---|---|---|
| STD. NO. | % SULFUR | % CHLORINE |
| 1 | 0.0000 | 0.0000 |
| 2 | 0.1000 | 0.8000 |
| 3 | 0.6000 | 0.5000 |
| 4 | 0.2000 | 0.3000 |
| 5 | 0.7000 | 0.2000 |
| 6 | 0.3000 | 0.6000 |
| 7 | 0.4000 | 0.1000 |
| 8 | 0.5000 | 0.4000 |
| 9 | 0.8000 | 1.0000 |
| 10 | 1.0000 | 0.0000 |
Waste Oil Base Set:
Formulated with Di-N-butyl sulfide and chlorinated hydrocarbon diluted to concentration with waste oil. Contains 100 cc of each standard.
| CAT. NO: CLSWO10 | ||
|---|---|---|
| STD. NO. | % SULFUR | % CHLORINE |
| 1 | 0.5000 | 1.0000 |
| 2 | 2.5000 | 0.0200 |
| 3 | 0.5000 | 0.6500 |
| 4 | 1.0000 | 0.2000 |
| 5 | 1.5000 | 0.5000 |
| 6 | 1.7500 | 0.8000 |
| 7 | 1.2500 | 0.0500 |
| 8 | 2.0000 | 1.0000 |
| 9 | 2.2500 | 0.3800 |
| 10 | 0.7500 | 0.1000 |
Chlorine in Waste Oil Set
Chlorinated hydrocarbon in waste oil.
| CAT.NO. | CHLORINE, WT. %, IN WASTE OIL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | Std. No. | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| CLWO7 | 0.0500 | 0.2000 | 0.4000 | 0.5000 | 0.6000 | 0.8000 | 1.0000 | |||



