RoHS/WHEE Compliance Disc Polymer Sets

Polyethylene(PE) Disc Standard Sets

RoHS/WHEE COMPLIANCE DISC POLYMER SETS

Polyethylene powdered standards are transformed into solidified self-supporting discs contained in XRF Sample Cups for compliance applications to RoHS/WHEE directives. Available in two diameters: 32 mm x 10 mm thick contained in Chemplex XRF Sample Cups, Cat. No. 1330, and 40 mm x 10 mm thick in XRF Sample Cups, Cat. No. 1340. Supplied in sets consisting of the indicated pre-mounted standards plus a Quality Control Standard.

Specifications and Ordering Information

Specify 32 mm or 40 mm when ordering

CAT. NO: PL(PE)3-5E(D)
Standard Number Br, Wt. % Cd, Wt. % Cr, Wt. % Hg, Wt. % Pb, Wt. %
1 0.0000 0.0000 0.0000 0.0000 0.0000
2 0.0500 0.0050 0.0500 0.0500 0.0500
3 0.1000 0.0100 0.1000 0.1000 0.1000
Quality Control Standard 0.0500 0.0050 0.0500 0.0500 0.0500
CAT. NO: PL(PE)9-5E(D)
Standard Number Br, Wt. % Cd, Wt. % Cr, Wt. % Hg, Wt. % Pb, Wt. %
1 0.0000 0.0000 0.0000 0.0000 0.0000
2 0.1000 0.0100 0.0010 0.0100 0.1000
3 0.1000 0.0100 0.1200 0.0150 0.0100
4 0.0100 0.0150 0.0750 0.0001 0.0010
5 0.0500 0.0075 0.1000 0.0075 0.1500
6 0.1500 0.0010 0.0500 0.0010 0.0075
7 0.0750 0.0001 0.0100 0.0200 0.0100
8 0.0100 0.0050 0.0500 0.0050 0.0500
9 0.0500 0.0150 0.0100 0.0050 0.0500
Quality Control Standard 0.0500 0.0050 0.0500 0.0500 0.0500
Order Now

Polyvinylchlorine(PVC) Disc Standards

RoHS/WHEE COMPLIANCE DISC POLYMER SETS

Polyvinyl chloride powdered standards are transformed into solidified self-supporting discs contained in XRF Sample Cups for compliance applications, ease of handling and protection. Available in two diameters: 32 mm x 10 mm thick contained in Chemplex XRF Sample Cups, Cat. No. 1330, and 40 mm x 10 mm thick in XRF Sample Cups, Cat. No. 1340. Supplied in sets consisting of one each pre-mounted standard plus a Quality Control Standard.

Specifications and Ordering Information

Specify 32 mm or 40 mm when ordering

CAT. NO: PL(PVC)3-5E(D)
Standard Number Br, Wt. % Cd, Wt. % Cr, Wt. % Hg, Wt. % Pb, Wt. % Ca, Wt. % Cl, Wt. %
1 0.0000 0.0000 0.0000 0.0000 0.0000 1.5000 15.00
2 0.0500 0.0050 0.0500 0.0500 0.0500 1.5000 15.00
3 0.1000 0.0100 0.1000 0.1000 0.1000 1.5000 15.00
Quality Control Standard 0.0500 0.0050 0.0500 0.0500 0.0500 0.0 35.0
CAT. NO: PL(PVC)9-5E(D)
Standard Number Br, Wt. % Cd, Wt. % Cr, Wt. % Hg, Wt. % Pb, Wt. % Ca, Wt. % Cl, Wt. %
1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0 40.0
2 0.1000 0.0100 0.0010 0.0100 0.1000 0.500 35.0
3 0.1000 0.0100 0.1200 0.0150 0.0100 1.500 15.0
4 0.0100 0.0150 0.0750 0.0001 0.0010 0.250 40.0
5 0.0500 0.0075 0.1000 0.0075 0.1500 0.0 35.0
6 0.1500 0.0010 0.0500 0.0010 0.0075 3.0 10.0
7 0.0750 0.0001 0.0100 0.0200 0.0100 0.0 40.0
8 0.0100 0.0050 0.0500 0.0050 0.0500 2.0 12.5
9 0.0500 0.0150 0.0100 0.0050 0.0500 0.0 35.0
Quality Control Standard 0.0500 0.0050 0.0500 0.0500 0.0500 0.0 35.0
Order Now