Compliance Powdered Polymer Standards to RoHS/WHEE Directives
Polyethylene(PE) Powdered Standard Sets
Polyethylene powdered standards are used for determining the indicated elemental constituents for complying with RoHS/WHEE directives. Supplied in sets consisting of 50 gm of each standard; includes a Quality Control Standard.
Specifications and Ordering Information
Order by catalog number followed by the standard number
| CAT. NO: PL(PE)3-5E(P) | |||||
|---|---|---|---|---|---|
| Standard Number | Br, Wt. % | Cd, Wt. % | Cr, Wt. % | Hg, Wt. % | Pb, Wt. % |
| 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2 | 0.0250 | 0.0050 | 0.0500 | 0.0500 | 0.0500 |
| 3 | 0.0500 | 0.0100 | 0.1000 | 0.1000 | 0.1000 |
| Quality Control Standard | 0.0250 | 0.0050 | 0.0500 | 0.0500 | 0.0500 |
| CAT. NO: PL(PE)9-5E(P) | |||||
|---|---|---|---|---|---|
| Standard Number | Br, Wt. % | Cd, Wt. % | Cr, Wt. % | Hg, Wt. % | Pb, Wt. % |
| 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2 | 0.0050 | 0.0025 | 0.0050 | 0.0100 | 0.1000 |
| 3 | 0.0400 | 0.0100 | 0.0750 | 0.0075 | 0.0250 |
| 4 | 0.0100 | 0.0125 | 0.1250 | 0.0500 | 0.0050 |
| 5 | 0.0250 | 0.0075 | 0.1000 | 0.0250 | 0.1250 |
| 6 | 0.0500 | 0.0010 | 0.0650 | 0.0800 | 0.0750 |
| 7 | 0.0200 | 0.0005 | 0.0250 | 0.1000 | 0.0100 |
| 8 | 0.0300 | 0.0050 | 0.0500 | 0.0030 | 0.0500 |
| 9 | 0.0050 | 0.0150 | 0.0100 | 0.1200 | 0.0350 |
| Quality Control Standard | 0.0250 | 0.0050 | 0.0500 | 0.0500 | 0.0500 |
Polyvinylchloride(PVC) Powder Standard Sets
Polyvinyl chloride powdered standards are used for determining the indicated elemental constituents. Also, contains Ca and Cl. Supplied in sets consisting of 50 gm of each standard; includes a Quality Control Standard.
| CAT. NO: PL(PVC)3-5E(P) | |||||||
|---|---|---|---|---|---|---|---|
| Standard Number | Br, Wt. % | Cd, Wt. % | Cr, Wt. % | Hg, Wt. % | Pb, Wt. % | Ca, Wt. % | Cl, Wt. % |
| 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5000 | 15.00 |
| 2 | 0.0250 | 0.0050 | 0.0500 | 0.0500 | 0.0500 | 1.5000 | 15.00 |
| 3 | 0.0500 | 0.0100 | 0.1000 | 0.1000 | 0.1000 | 1.5000 | 15.00 |
| Quality Control Standard | 0.0250 | 0.0050 | 0.0500 | 0.0500 | 0.0500 | 0.0 | 35.0 |
| CAT. NO: PL(PVC)9-5E(P) | |||||||
|---|---|---|---|---|---|---|---|
| Standard Number | Br, Wt. % | Cd, Wt. % | Cr, Wt. % | Hg, Wt. % | Pb, Wt. % | Ca, Wt. % | Cl, Wt. % |
| 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0 | 40.0 |
| 2 | 0.0050 | 0.0025 | 0.0050 | 0.0100 | 0.1000 | 0.500 | 35.0 |
| 3 | 0.0400 | 0.0100 | 0.0750 | 0.0075 | 0.0250 | 1.500 | 15.0 |
| 4 | 0.0100 | 0.0125 | 0.1250 | 0.0500 | 0.0050 | 0.250 | 40.0 |
| 5 | 0.0250 | 0.0075 | 0.1000 | 0.0250 | 0.1250 | 0.0 | 35.0 |
| 6 | 0.0500 | 0.0010 | 0.0650 | 0.0800 | 0.0750 | 3.0 | 10.0 |
| 7 | 0.0200 | 0.0005 | 0.0250 | 0.1000 | 0.0100 | 0.0 | 40.0 |
| 8 | 0.0300 | 0.0050 | 0.0500 | 0.0030 | 0.0500 | 2.0 | 12.5 |
| 9 | 0.0050 | 0.0150 | 0.0100 | 0.1200 | 0.0350 | 0.0 | 35.0 |
| Quality Control Standard | 0.0250 | 0.0050 | 0.0500 | 0.0500 | 0.0500 | 0.0 | 35.0 |



