Quick Reference Chart for XRF Sample Cups
XRF Sample Cups are available in a variety of dimensions and attributes. The following illustration and chart serve as a quick reference for matching the diameter, height and aperture dimensions of XRF Sample Cups to the sample cup holding device supplied with the instrumentation. Sample Cup reference to the various manufacturers is compiled from consumer based data and extrapolated sample cup similarities. The diversified assortment of XRF Sample Cups adequately serves adaptability to vintage as well as currently produced instrumentation. The omission of a manufacturer's name should not be construed as sample cup incompatibility and preclusion from consideration. Usability is more precisely determined by the method outlined in the XRF Sample Cup Selection Guide. For convenience, detailed XRF Sample Cup descriptions and specifications are also hyper-linked to the Series associated with the catalog numbers. Additionally, FREE samples of Chemplex XRF Sample Cups are available for testing and evaluation purposes. Contact sales@chemplex.com or telephone our sales department at (772) 283-2700; our toll-free telephone number in USA is (800) 4 Chemplex.
| Series | Cat. No. | Dia., A | Height, B | Aperture, C | Equipment Compatibility | Attributes |
|---|---|---|---|---|---|---|
| 1000 | 1060 | 1.23” (31.2mm) | 0.93” (23.5mm) | 0.97” (24.7mm) | Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Trimless Attachment of Thin-Film Sample Supports by Use of Provided Sleeves. Venting Provision and External Overflow Reservoir. |
| 1065 | 1.23” (31.2mm) | 0.93” (23.5mm) | 0.97” (24.7mm) | |||
| 1070 | 1.54” (39.0mm) | 0.92” (23.3mm) | 1.20” (30.6mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Thermo | ||
| 1075 | 1.50” (38.2mm) | 0.89” (22.5mm) | 1.20” (30.6mm) | ARL, Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Thermo, | ||
| 1080 | 1.68” (42.7mm) | 0.80” (20.2mm) | 1.44” (36.6mm) | Horiba (see 1850 Series) | ||
| 1083 | 1.69” (43.0mm) | 0.73” (18.6mm) | 1.44” (36.6mm) | |||
| 1085 | 1.68” (42.7mm) | 0.80” (20.2mm) | 1.44” (36.6mm) | |||
| 1095 | 1.71” (43.4mm) | 1.57” (40.1mm) | 1.50” (38.2mm) | Rigaku, Panalytical | ||
| 1300 | 1330 | 1.21” (30.7mm) | 0.93” (23.5mm) | 0.96” (24.4mm) | ARL, Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Re-Closable Snap-On Cap, External Overflow Reservoir, Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
1330-SE |
||||||
| 1340 | 1.53” (39.0mm) | 0.91” (23.1mm) | 1.27” (32.2mm) | |||
| 1400 | 1430 | 1.21” (30.7mm) | 0.88” (22.3mm) | 0.97” (24.5mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single Open-End. Double Venting Provision. Micro Sample Mounting and Powder Thin-Layered "Sandwiching" Provision. Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
| 1430-SE | ||||||
| 1440 | 1.55” (39.3mm) | 0.94” (24.0mm) | 1.27” (32.3mm) | ARL, Asoma, Bruker, Jordan, Fisons, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1440L | 1.55” (39.3mm) | 1.38” (35.1mm) | 1.27” (32.3mm) | Jordan, Oxford, Rigaku | ||
| 1500 | 1530 | 1.22” (30.9mm) | 0.94” (24.0mm) | 0.95” (24.0mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Double Open-Ended for Top Sample Loading and Affixing Microporous Film or Snap-On Cap; Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
1530-SE |
||||||
| 1540 | 1.55” (39.3mm) | 0.90” (22.9mm) | 1.22” (30.9mm) | ARL, Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1600 | 1630 | Vented Snap-On Caps with Interior Baffles for 1530 and 1530 SE XRF Sample Cups | ||||
| 1640 | Vented Snap-On Caps with Interior Baffles for 1540 XRF Sample Cups | |||||
| 1700 | 1730 | 1.21” (30.8mm) | 0.91” (23.2mm) | 0.97” (24.7mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single Open-Ended. Snap-Post Venting and External Overflow Reservoir. Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
| 1730-SE | ||||||
| 1740 | 1.54” (39.0mm) | 0.94” (23.7mm) | 1.26” (32.0mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1800 | 1830 | 1.22” (30.9mm) | 0.87” (22.1mm) | 0.96” (24.5mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Niton, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single Open- Ended. External Overflow Reservoir and Venting Provision. Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
| 1830-SE | ||||||
| 1840 | 1.54” (39.2mm) | 0.93” (23.6mm) | 1.27” (32.2mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1850 | 1850 | 1.69” (42.9mm) | 0.77” (19.5mm) | 1.41” (35.9mm) | Horiba, and X-Ray Optical Systems "Sindie" analyzers. (see 1000 Series) |
Single Open-Ended Shallow Cell. Venting Provision. Snap-On Ring Assembly. |
| 1900 | 1930 (Integrated thin-film trimmer) |
1.22” (31.0mm) | 0.83” (21.1mm) | 0.97” (24.7mm) | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Double Open-Ended for Top Sample Loading. ”Snap-On Ring Assembly. SE catalog numbers have integrated thin-film trimmer. |
1930-SE |
||||||
1940 |
1.54” (39.1mm) | 0.84” (21.5mm) | 1.26” (31.9mm) | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Oxford, Panalytical, Rigaku, Siemens, Spectro, Philips | ||
| 1940L | 1.54” (39.1mm) | 1.40” (35.6mm) | 1.26” (31.9mm) | Jordan, Oxford, Rigaku | ||
| 1935 OX | 1935-OX | 1.23” (31.2mm) | 1.51” (38.3mm) | 1.15” (29.2mm) | Oxford | Includes Caps. Replacement for Oxford L240. |
| 2100 | 2131 | 1.23” (31.2mm) | 1.12” (28.4mm) | 0.97” (24.7mm) | Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Internal Overflow Reservoir; Snap-On Ring Assembly |
| 2132 | 1.24” (31.4mm) | 1.15” (29.2mm) | 1.04” (26.5mm) | Internal Overflow Reservoir; Trimless Thin-Film Sample Support Sleeves; Snap-On Vented Covers | ||
| 2135 | 1.35” (34.2mm) | 1.16” (29.5mm) | 1.10” (28.0mm) | Panalytical (MiniPal) | Internal Overflow Reservoir, Trimless Thin-Film Sample Support Sleeves and Snap-On Vented Covers. | |
| 2140 | 1.57” (39.9mm) | 1.17” (29.6mm) | 1.41” (35.8mm) | ARL, Asoma, Bruker Manual S2 and S4, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 2143 | 1.57” (39.9mm) | 1.17” (29.6mm) | 1.41” (35.8mm) | Bruker Automatic S-2 Systems with XFlash® Detectors | ||
| 2145 | 1.77” (45.0mm) | 1.17” (29.6mm) | 1.55” (39.4mm) | Panalytical, Philips | ||
| 2152 | 2.04” (51.8mm) | 1.11” (28.1mm) | 1.81” (46.0mm) | |||
| 3100 | 3106 | 1.20” (30.6mm) | 0.9” (23mm) | 0.24” (6mm) | Panalytical and other instruments and applications requiring confined volumes and apertures for accepting micro sample quantities | SpectroMicro™ Sample Cups; Vented Snap-On Caps; Directional Thin-Film Attachment Collars and Integrated Filling Funnels. |
| 3110 | 1.20” (30.6mm) | 0.9” (23mm) | 0.39” (10mm) | |||
| 3115 | 1.20” (30.6mm) | 0.9” (23mm) | 0.59” (15mm) | |||
| 3120 | 1.20” (30.6mm) | 0.9” (23mm) | 0.79” (20mm) | |||
Made under one or more of patents: 5,451,375; 5,630,989; 4,698,210; 238,210; 4,665,759 and pending applications
IMPORTANT: All XRF Sample Cups present the possibility of leakage, especially in an evacuated environment, with potential damage to the analytical instrumentation. Experimentation with each sample cup prior to actual usage to ascertain its integrity is recommended. The judicious use and applications of sample cups resides solely with the user. Chemplex Industries, Inc. assumes no liability or guarantee that sample cups will perform in accordance with its suggested use and applications.


