Thin Film Sample Supports Materials
Thin-Film Sample Supports in Continuous Rolls and Precut Circles
Thin-Film Sample Supports are available in Continuous Rolls, Pre-Cut Sheets, Pre-Cut Circles and SpectroMembrane® Carrier Frames. Fabrication of all thin-films is performed under environmentally controlled conditions to avoid the potential possibility of inadvertently introducing trace levels of contaminates and individually shrink-wrapped to preserve the original integrity.
Specifications and Ordering Information
Continuous Rolls: (3” wide x 300’ long; 7.6cm x 91.4 m)
| CATALOG NUMBER | THIN-FILM SUBSTANCE | GAUGE |
|---|---|---|
| 090 | Ultra-Polyester | 1.5 μ; 0.00006”; 0.06mil; 0.00152mm |
| 095 | Etnom | 1.5 μ; 0.00006”; 0.06mil; 0.00152mm |
| 100 | Mylar®; Hostaphan® | 2.5 μ; 0.00010”; 0.10 mil;0.00254mm |
| 150 | Mylar®; Hostaphan® | 3.6 μ; 0.00014”; 0.14 mil; 0.00356mm |
| 250 | Mylar®; Hostaphan® | 6.0 μ; 0.00024”; 0.24 mil; 0.00610mm |
| 416 | Prolene® | 4.0 μ; 0.00016”; 0.16 mil; 0.00406mm |
| 425 | Polypropylene | 6.0 μ; 0.00024”; 0.24 mil; 0.00610mm |
| 440 | Polyimide (Kapton®) | 7.5 μ; 0.00030”; 0.30 mil; 0.00762mm |
| 442* | Polyimide (Kapton®) | 7.5 μ; 0.00030”; 0.30 mil; 0.00762mm |
| 475 | Polypropylene | 12.0 μ; 0.00050”; 0.50 mil; 0.0127mm |
Supplied in 50’ (15.2m) lengths Precut Circles: (500 pieces/box) (2.5” Diameter; 63.5mm)
| CATALOG NUMBER | THIN-FILM SUBSTANCE | GAUGE |
|---|---|---|
| 106 | Mylar®; Hostaphan® | 2.5 μ; 0.00010”; 0.10 mil; 0.00254mm |
| 156 | Mylar®; Hostaphan® | 3.6 μ; 0.00014”; 0.14 mil; 0.00356mm |
| 256 | Mylar®; Hostaphan® | 6.0 μ; 0.00024”; 0.24 mil; 0.00610mm |
| 426 | Prolene® | 4.0 μ; 0.00016”; 0.16 mil; 0.00406mm |
| 436 | Polypropylene | 6.0 μ; 0.00024”; 0.24 mil; 0.00610mm |
| 446 | Polyimide (Kapton®) | 7.5 μ; 0.00030”; 0.30 mil; 0.00762mm |
| 476 | Polypropylene | 12.0 μ; 0.00050”; 0.50 mil; 0.0127mm |
Precut Circles: (1000 pieces/box) (2.5” Diameter; 63.5mm)
| CATALOG NUMBER | THIN-FILM SUBSTANCE | GAUGE |
|---|---|---|
| 107 | Mylar®; Hostaphan® | 2.5 μ; 0.00010”; 0.10 mil; 0.00254mm |
| 157 | Mylar®; Hostaphan® | 3.6 μ; 0.00014”; 0.14 mil; 0.00356mm |
| 257 | Mylar®; Hostaphan® | 6.0 μ; 0.00024”; 0.24 mil; 0.00610mm |
| 427 | Prolene® | 4.0 μ; 0.00016”; 0.16 mil; 0.00406mm |
| 437 | Polypropylene | 6.0 μ; 0.00024”; 0.24 mil; 0.00610mm |
| 447 | Polyimide (Kapton®) | 7.5 μ; 0.00030”; 0.30 mil; 0.00762mm |
| 477 | Polypropylene | 12.0 μ; 0.00050”; 0.50 mil; 0.0127mm |
NOTE: Ultra polyester, Mylar, polypropylene, Prolene and polycarbonate are “unsuitable for
analyzing sulfur in diesel fuel, gasoline and other petroleum products containing aromatics”; ASTM D-4294-03 and ASTM D-6445-99 (2004) and
other independent testing. Refer to Etnom SpectroMembrane Thin-Film Carrier Frames for information regarding exceptional chemical
resistance and higher % Transmission Values.
IMPORTANT: The possibility of pinholes, pores and variations existing in any thin-film sample support substance regardless of form and packaging may present leakage of a sample with subsequent contamination and damage to the analytical instrumentation and its components. It is strongly recommended that each item used be subject to judicious testing, use and applications and evaluation prior to actual use. The responsibility of acceptance and safety resides totally with the user. Chemplex Industries, Inc. assumes no liability or guarantee that thin-film sample supports will perform in accordance with its suggested use.



